| |
| | |
| Current Total Employment Positions | 137 |
| Current Percentage of White | 102 (74.5%) |
| Current Percentage of African American | 17 (12.4%) |
| Current Percentage of Hispanic | 18 (13.1%) |
| Current Percentage of Asian/ Other | 0 (0%) |
| | |
| Current Number of Managerial Positions | 38 |
| Current Percentage of White | 29 (76.3%) |
| Current Percentage of African American | 5 (13.1%) |
| Current Percentage of Hispanic | 9 (23.%) |
| Current Percentage of Asian/ Other | 0 (0%) |
| | |
| Current Total Total Not in Managerial Positions | 99 |
| Current Percentage of White | 71 (71.7%) |
| Current Percentage of African American | 13 (13.1%) |
| Current Percentage of Hispanic | 15 (15.2%) |
| Current Percentage of Asian/ Other | 0 (0%) |
| | |
| | |
| | |
| Current Total Number | 39 |
| Current Percentage of White | 18 (46.2%) |
| Current Percentage of African American | 11 (28.2%) |
| Current Percentage of Hispanic | 9 (23.0%) |
| Current Percentage of Asian/ Other | 1 (2.6%) |
| | |
| | |
| |
| | |
| Current Number of Teaching Staff | 887 |
| Current Percentage of White | 669 (75.4%) |
| Current Percentage of African American | 75 (8.5%) |
| Current Percentage of Hispanic | 106 (12.0%) |
| Current Percentage of Asian/ Other | 37 (4.1%) |
| | |
| | |
| |
| Social Workers, Psychologists, Nurses, Speech/Language, Guidance Counselors, Library Media |
| | |
| Current Number Non-Teaching Staff | 105 |
| Current Percentage of White | 94 (89.5%) |
| Current Percentage of African American | 5 (4.8%) |
| Current Percentage of Hispanic | 6 (5.7%) |
| Current Percentage of Asian/ Other | 0 (0.0%) |
| | |
| | |
| |
| WOW, Paraprofessionals, Cafeteria, Maintenance, Custodians |
| | |
| Current Number Non-Certified Staff | 709 |
| Current Percentage of White | 266 (37.5%) |
| Current Percentage of African American | 207 (29.2%) |
| Current Percentage of Hispanic | 233 (32.9%) |
| Current Percentage of Asian/ Other | 3 (0.4%) |
| | |